Facts about Homelessness
w557
Homeless People In NET
Sullivan
Co. Highest
Population (249)
Over 200
Homeless Children in Kingsport Schools
*In Sullivan Co.:
- 168 were in shelters
- 81 in vehicles, bldgs., street
- 8 families (17 were children)
- 29 were chronically homeless
*data from the 2007 24-hour point-in-time survey by ARCH (Appalachian Regional Coalition on Homelessness).
wHope
Haven Served 203 Individuals In 2006
148 Men and 55 Women & Children
| Myth | Fact |
|---|---|
| Not many children are homeless. | Children make up at least 20% of the homeless population. Families with children is the fastest growing group of homeless. Nationally, one in five people in a soup kitchen line is a child. Many homeless children are alone and homeless, either runaways or "throwaways." |
| Most of them are mentally ill. | The mentally ill comprise about 25% of the national total homeless. Many are unable to access mental health services and are too ill to stay in a shelter. |
| They are heavy drug and alcohol users. | Some homeless are substance abusers; research suggests one in four. Many of these are included in the 25% who are mentally ill. |
| They want to be that way. | Less than six percent of the homeless are homeless by choice. |
| They don't work. | 30% of the homeless are employed on a full-time or part-time basis. Someone who works full-time at a minimum-wage job takes home about $900.00 per month and is at great risk for homelessness. |
| They are to blame for their own situation. | Most homeless people are victims. Some have suffered from child abuse or domestic violence. 20% are children. Many are mentally ill. Many have lost their jobs after years of employment. All have lost their homes. |
| They are dangerous. | In general, the homeless are among the least threatening and most vulnerable group in our society. If anything, they are the victims of crimes, not the perpetrators. |
| The homeless are only in large urban areas. | The homeless are found not only in large cities, but in small towns, rural areas, and affluent suburbs. |
| The homeless are uneducated and unemployable. | Many homeless people have completed high school; some have attended college and even graduate school. |
For more information contact us at 423.246.6012 or hopehavenkpt@embarqmail.com.
